|
||||||||||||||||||
All Product 10 Day Quick Ship
Click Here for PDF of OSP Designs Price List
Ave Six Price List Below
| MODEL NUMBER | Fabric / Finish | Box Dimensions (inches) | Weight (lbs.) | Cubic Feet | UPS? | East Coast List | Image | ||
| Regent | |||||||||
| Regent Loveseat | |||||||||
| RGT52-R15 | Plush Rust | 59.5 x 36 x 26 | 115 | 38.1 | NO | $1,850.00 |
|
||
| RGT52-P16 | Plush Pewter | 59.5 x 36 x 26 | 115 | 38.1 | NO | $1,850.00 | |||
| Regent Chaise | |||||||||
| RGT72-C53 | Plush Chocolate | 60.5 X 38.5 X 23.5 | 70 | 31.7 | NO | $1,225.00 |
|
||
| RGT72-C44 | Plush Cream | 60.5 X 38.5 X 23.5 | 70 | 31.7 | NO | $1,225.00 | |||
| Sierra | |||||||||
| Sierra Loveseat | |||||||||
| SRA52-C47 | Corduroy Coffee | 61.5 X 29.5 X 25 | 76 | 26.2 | NO | $1,050.00 |
|
||
| Sierra Chair | |||||||||
| SRA51-C47 | Corduroy Coffee | 36 X 32 X 21 | 60 | 14 | Y / OS | $650.00 |
|
||
| Sierra Ottoman | |||||||||
| SRA905-C47 | Corduroy Coffee | 27 X 20.5 X 14 | 20 | 4.5 | YES | $315.00 |
|
||
| Merge | |||||||||
| Merge Chair | |||||||||
| MRG51-P16 | Plush Pewter | 35.50 x 31.50 x 31 | 64 | 20 | Y / OS | $740.00 |
|
||
| Merge Corner Chair | |||||||||
| MRG51C-P16 | Plush Pewter | 30.75 x 33.5 x 25.5 | 71 | 21.4 | Y / OS | $995.00 |
|
||
| Merge Storage Ottoman | |||||||||
| MRG905-P16 | Plush Pewter | 25 X 29 X 13.5 | 35 | 5.7 | YES | $435.00 |
|
||
| Main Street | |||||||||
| Main Street Loveseaat | |||||||||
| MST52-S22 | Woven Seaweed | 45 x 29.5 x 22 | 67 | 16.9 | Y / OS | $900.00 |
|
||
| MST52-C44 | Plush Cream | 45 x 29.5 x 22 | 67 | 16.9 | Y / OS | $950.00 | |||
| Main Street Chair | |||||||||
| MST51-S22 | Woven Seaweed | 29 x 25 x 24 | 52 | 9.3 | YES | $580.00 |
|
||
| MST51-C44 | Plush Cream | 29 x 25 x 24 | 52 | 9.3 | YES | $610.00 | |||
| Park Avenue | |||||||||
| Park Avenue Armchair | |||||||||
| PAV51A-C21 | Chocolate Chenille | 28.75 x 30.5 x 22 | 61 | 11.1 | Y/OS | $685.00 |
|
||
| Park Avenue Single Arm Chair RAF | |||||||||
| PAV51RF-C21 | Chocolate Chenille | 28.5 x 28.25 x 22.25 | 50 | 10 | YES | $575.00 |
|
||
| Park Avenue Single Arm Chair LAF | |||||||||
| PAV51LF-C21 | Chocolate Chenille | 28.5 x 28.25 x 22.25 | 50 | 10 | YES | $575.00 |
|
||
| Park Avenue Armless Chair | |||||||||
| PAV51N-C21 | Chocolate Chenille | 24 x 28.5 x 18.5 | 39 | 7.3 | YES | $475.00 |
|
||
| Yield | |||||||||
| Yield 72" Loveseat |
|
||||||||
| YLD5372-W32 | White Vinyl | 73 x 32 x 24.25 | 93 | 32.8 | NO | $1,350.00 | |||
| YLD5372-B18 | Black Vinyl | 73 x 32 x 24.25 | 93 | 32.8 | NO | $1,350.00 | |||
| Yield 40" Wide Chair | |||||||||
| YLD5141-W32 | White Vinyl | 40.25 x 32 x 24.75 | 51 | 18.1 | Y/OS | $665.00 |
|
||
| YLD5141-B18 | Black Vinyl | 40.25 x 32 x 24.75 | 51 | 18.1 | Y/OS | $665.00 | |||
| Yield 31" Wide Chair | |||||||||
| YLD5130-W32 | White Vinyl | 32 x 29 x 24.25 | 42 | 13.2 | Y/OS | $590.00 |
|
||
| YLD5130-B18 | Black Vinyl | 32 x 29 x 24.25 | 42 | 13.2 | Y/OS | $590.00 | |||
| Yield Ottoman | |||||||||
| YLD905-W32 | White Vinyl | 30.5 x 26 x 9.75 | 29 | 4.5 | YES | $415.00 |
|
||
| YLD905-B18 | Black Vinyl | 30.5 x 26 x 9.75 | 29 | 4.5 | YES | $415.00 | |||
| Wall Street | |||||||||
| Wall Street Arm chair | |||||||||
| WST51A-E34 | Espresso Faux Leather | 29.5 x 30.5 x 22 | 52 | 11.1 | Y/OS | $665.00 |
|
||
| WST51A-B18 | Black Vinyl-7/15 Arrival | 29.5 x 30.5 x 22 | 52 | 11.1 | Y/OS | $665.00 | |||
| Wall Street Single Arm Chair LAF | |||||||||
| WST51LF-E34 | Espresso Faux Leather | 28.25 x 27.25 x 22.5 | 49 | 10 | YES | $575.00 |
|
||
| WST51LF-B18 | Black Vinyl-7/15 Arrival | 28.25 x 27.25 x 22.5 | 49 | 10 | YES | $575.00 | |||
| Wall Street Single Arm Chair RAF |
|
||||||||
| WST51RF-E34 | Espresso Faux Leather | 28.25 x 27.25 x 22.5 | 49 | 10 | YES | $575.00 | |||
| WST51RF-B18 | Black Vinyl-7/15 Arrival | 28.25 x 27.25 x 22.5 | 49 | 10 | YES | $575.00 | |||
| Wall Street Armless Chair | |||||||||
| WST51N-E34 | Espresso Faux Leather | 24 x 28.5 x 18.5 | 38 | 7.3 | YES | $480.00 |
|
||
| WST51N-B18 | Black Vinyl-7/15 Arrival | 24 x 28.5 x 18.5 | 38 | 7.3 | YES | $480.00 | |||
| Wall Street Corner Chair | |||||||||
| WST51C-E34 | Espresso Faux Leather | 28.5 x 28.5 x 25 | 52 | 11.8 | Y/OS | $645.00 |
|
||
| WST51C-B18 | Black Vinyl-7/15 Arrival | 28.5 x 28.5 x 25 | 52 | 11.8 | Y/OS | $645.00 | |||
| Plaza | |||||||||
| Plaza 79" Tufted Sofa | |||||||||
| PZA53-X29 | Olive | 72 x 30 x 26 | 132 | 32.5 | NO | $1,450.00 |
|
||
| PZA53-M45 | Mocha | 72 x 30 x 26 | 132 | 32.5 | NO | $1,450.00 | |||
| Plaza 56" Tufted Loveseat | |||||||||
| PZA52-X29 | Olive | 49 x 36.75 x 22.5 | 96 | 22.5 | NO | $1,100.00 |
|
||
| PZA52-M45 | Mocha | 49 x 36.75 x 22.5 | 96 | 22.5 | NO | $1,100.00 | |||
| Plaza Tufted chair | |||||||||
| PZA51-X29 | Olive | 36.5 x 35.5 x 20 | 66 | 15 | Y/OS | $770.00 |
|
||
| PZA51-M45 | Mocha | 36.5 x 35.5 x 20 | 66 | 15 | Y/OS | $770.00 | |||
| Plaza Storage Ottoman | |||||||||
| PZA905-X29 | Olive | 33 x 23 x 10.5 | 45 | 5.1 | YES | $400.00 |
|
||
| PZA905-M45 | Mocha | 33 x 23 x 10.5 | 45 | 5.1 | YES | $400.00 | |||
| Madison |
| Madison Loveseat | |||||||||
| MDS52-J81 | Diamond Java | 51 x 29 x 22.5 | 61 | 15.5 | Y/OS | $1,100.00 |
|
||
| Madison chair |
|
||||||||
| MDS51-J81 | Diamond Java | 30 x 29 x 23 | 41 | 11.6 | Y/OS | $690.00 | |||
| Roundabout | |||||||||
| Roundabout Oval Lounger | |||||||||
| RAB53-C12 | Chocolate Velvet | 71 x 43.75 x 28.5 | 119 | 49 | NO | $1,450.00 |
|
||
| Roundabout Oval Ottoman | |||||||||
| RAB905-C12 | Chocolate Velvet | 50 x 31 x 13.5 | 44 | 12.1 | Y/OS | $525.00 |
|
||
| Bel Air | |||||||||
| Bel Air Loveseat | |||||||||
| BLA52-C53 | Plush chocolate | 54.5 X 33.5 X 25.5 | 82 | 27 | NO | $1,080.00 |
|
||
| Glen | |||||||||
| Glen Chair | |||||||||
| GLN51-S62 | Stone | 29 x 30 x 18.25 | 40 | 12.9 | YES | $560.00 |
|
||
| Cortez | |||||||||
| Cortez Tufted Chair |
|
||||||||
| CTZ52-C44 | Plush Cream | 28.5 x 37 x 25.5 | 31 | 14.7 | Y/OS | $560.00 | |||
| CTZ52-C53 | Plush Chocolate | 28.5 x 37 x 25.5 | 31 | 14.7 | Y/OS | $560.00 | |||
| Curves | |||||||||
| Curves Bench | |||||||||
| CVS20-C12 | Chocolate Velvet | 51 x 21.5 x 20 | 43 | 10.3 | Y/OS | $510.00 |
|
||
| Curves Hour Glass Chair | |||||||||
| CVS26-C12 | Chocolate Velvet | 28.5 x 26.5 x 22.25 | 32 | 9.7 | YES | $500.00 |
|
||
| CVS26-X12 | Oyster Velvet | 28.5 x 26.5 x 22.25 | 32 | 9.7 | YES | $500.00 | |||
| CVS26-T24 | Tanzania | 28.5 x 26.5 x 22.25 | 32 | 9.7 | YES | $615.00 | |||
| Curves Button Back Chair | |||||||||
| CVS262-C12 | Chocolate Velvet | 31.5 x 25 x 16 | 36 | 7.3 | YES | $425.00 | ![]() |
||
| CVS262-G28 | Spring Green Velvet | 31.5 x 25 x 16 | 36 | 7.3 | YES | $425.00 | |||
| CVS262-M45 | Mocha | 31.5 x 25 x 16 | 36 | 7.3 | YES | $425.00 | |||
| CVS262-S61 | Simba | 31.5 x 25 x 16 | 36 | 7.3 | YES | $450.00 | |||
| Curves Tufted Chaise Lounge | |||||||||
| CVS72-C12 | Chocolate Velvet | 46 x 29.5 x 15 | 58 | 11.9 | Y/OS | $1,050.00 | ![]() |
||
| CVS72-P57 | Purple Velvet | 46 x 29.5 x 15 | 58 | 11.9 | Y/OS | $1,050.00 | |||
| CVS72-C27 | Coffee Velvet 7/15 Arrival | 46 x 29.5 x 15 | 58 | 11.9 | Y/OS | $1,050.00 | |||
| Curves Tufted Chr | |||||||||
| CVS51-C12 | Chocolate Velvet | 45.5 x 36 x 18 | 63 | 22.2 | Y/OS | $860.00 | ![]() |
||
| CVS51-C27 | Coffee Velvet | 45.5 x 36 x 18 | 63 | 22.2 | Y/OS | $860.00 | |||
| Triton | |||||||||
| Triton Club Chair | |||||||||
| TTN51-C28 | Woven Wheat | 35.5 x 33.5 x 35.5 | 49 | 24.4 | NO | $625.00 |
|
||
| Curves |
| Curves Barrel Chr. | |||||||||
| CVS264-C12 | Chocolate Velvet | 33.5 x 33.5 x 32 | 57 | 20.1 | Y/OS | $700.00 | ![]() |
||
| CVS264-C27 | Coffee Velvet | 33.5 x 33.5 x 32 | 57 | 20.1 | Y/OS | $700.00 | |||
| Merge | |||||||||
| Merge Console Table |
|
||||||||
| MRG110 | Espresso | 51 x 24.5 x 5.5 | 51 | 4 | YES | $450.00 | |||
| Merge 36" Round Coffee Table | |||||||||
| MRG12 | Espresso | 40.5 x 39 x 5.5 | 66 | 5.1 | YES | $525.00 | ![]() |
||
| Merge 20" Round End Table | |||||||||
| MRG09 | Espresso | 27.25 x 24.25 x 6 | 31 | 2.4 | YES | $295.00 |
|
||
| Main Street | |||||||||
| Main Street Coffee Table | |||||||||
| MST12 | Espresso | 47.5 x 22.25 x 6.5 | 38 | 4.5 | YES | $265.00 |
|
||
| Main Street Nesting End Table Set |
|
||||||||
| MST19 | Espresso - | 24.75 x 20.25 x 7.75 | 24 | 2.3 | YES | $225.00 | |||
| Boulevard | |||||||||
| Boulevard Slat Bench | |||||||||
| BLV20 | Espresso | 58.25 x 23 x 6.5 | 39 | 5.3 | YES | $450.00 |
|
||
| BLV20NT | Natural | 58.25 x 23 x 6.5 | 39 | 5.3 | YES | $450.00 | |||
| Yield | |||||||||
| Yield Coffee Table | |||||||||
| YLD12 | Chrome / Black Glass | 48.5 x 23.25 x 5 | 26 | 3 | YES | $275.00 |
|
||
| Yield End Table | |||||||||
| YLD09 | Chrome / Black Glass | 26.25 x 21.25 x 4.5 | 12.5 | 1.5 | YES | $180.00 |
|
||
| Yield Glass Circle Table |
|
||||||||
| YLD14 | Chrome | 18 x 21.5 x 4.51 | 10 | 1 | YES | $95.00 | |||
| Yield Telephone Table | |||||||||
| YLD04 | Chrome / Black Glass | 17.75 x 17.25 x 4 | 7 | 0.7 | YES | $65.00 |
|
||
| Wall Street | |||||||||
| Wall Street Coffee Table | |||||||||
| WST12 | Chrome / Espresso | 47.5 x 26 x 5 | 31 | 3 | YES | $275.00 |
|
||
| Wall Street End Table | |||||||||
| WST09 | Chrome / Espresso | 25.25 x 19.75 x 5 | 14 | 1.5 | YES | $180.00 |
|
||
| Detour | |||||||||
| Detour 17" Square Cube | |||||||||
| DTR816-C11 | charcoal Velvet | 18 x 18 x 18 | 13 | 3.4 | YES | $134.00 | |||
| DTR816-T19 | Tangerine | 18 x 18 x 18 | 13 | 3.4 | YES | $134.00 | ![]() |
||
| DTR816-C12 | Chocolate Velvet | 18 x 18 x 18 | 13 | 3.4 | YES | $134.00 | |||
| DTR816-C27 | Coffee Velvet 8/15 Arrival | 18 x 18 x18 | 13 | 3.4 | YES | $134.00 | |||
| Detour Storage Cube with Tray | |||||||||
| DTR817-C12 | Chocolate Velvet | 18 x 18 x 19.5 | 23 | 3.7 | YES | $170.00 | |||
| DTR817-X30 | Olive Velvet | 18 x 18 x 19.5 | 23 | 3.7 | YES | $170.00 |
|
||
| DTR817-P57 | Purple Velvet | 18 x 18 x 19.5 | 23 | 3.7 | YES | $170.00 | |||
| DTR817-C27 | Coffee Velvet 7/15 arrival | 18 x 18 x 19.5 | 23 | 3.7 | YES | $170.00 | |||
| Slick | |||||||||
| Slick Cube Occasional Table | |||||||||
| SLK36 | Green | 18.5 x 18.5 x 18 | 17 | 3.6 | YES | $200.00 |
|
||
| SLK32 | Orange | 18.5 x 18.5 x 18 | 17 | 3.6 | YES | $200.00 | |||
| SLK311 | White | 18.5 x 18.5 x 18 | 17 | 3.6 | YES | $200.00 | |||
| SLK33 | Black | 18.5 x 18.5 x 18 | 17 | 3.6 | YES | $200.00 | |||
| Curves Tufted Round Ottoman | |||||||||
| CVS905-G28 | Spring Green Velvet | 18 x 18 x 18.5 | 10 | 3.5 | YES | $175.00 | |||
| CVS905-C12 | Chocolate Velvet | 18 x 18 x 18.5 | 10 | 3.5 | YES | $175.00 | ![]() |
||
| CVS905-P57 | Purple Velvet | 18 x 18 x 18.5 | 10 | 3.5 | YES | $175.00 | |||
| CVS905-P18 | Pink Velvet | 18 x 18 x 18.5 | 10 | 3.5 | YES | $175.00 | |||
| CVS905-C27 | Coffee Velvet 7/15 Arrival | 18 x 18 x 18.5 | 10 | 3.5 | YES | $175.00 | |||
| Regent Tufted Ottoman | |||||||||
| RGT905-P57 | Purple Velvet | 37 x 37 x 15.5 | 32 | 16.7 | Y/OS | $550.00 | ![]() |
||
| RGT905-C12 | Chocolate Velvet | 37 x 37 x 15.5 | 32 | 16.7 | Y/OS | $550.00 | |||
| Wall Street |
| Wall Street 56" Plasma Console | |||||||||
| WST4056 | Espresso | 59.5 x 22 x 8 | 94 | 6 | YES | $825.00 |
|
||
| Wall Street 48" Media Center | |||||||||
| WST4048 | Espresso | 51.5 x 24 x 6.5 | 74 | 4.7 | YES | $510.00 |
|
||
| Wall Street Tower | |||||||||
| WST41 | Espresso | 51.5 x 27 x 6.25 | 85 | 5 | YES | $580.00 | ![]() |
||
| Main Street | |||||||||
| Main Street 2 PC Media Center | |||||||||
| MST4054 | Espresso | 56.5 x 22.25 x 9.25 | 83 | 6.7 | YES | $600.00 |
|
||
| Plaza | |||||||||
| Plaza Tower | |||||||||
| PZA41 | Espresso | 62.5 x 21.75 x 7 | 61 | 5.5 | Y/OS | $575.00 | |||
| main Street | |||||||||
| Main Street Console | |||||||||
| MST110 | Espresso | 62.5 x 23.75 x 7.75 | 105 | 6.7 | Y/OS | $600.00 |
|
||
| Main Street Multi-Media Console | |||||||||
| MST4060 | Espresso | 62.5 x 24.5 x 7.75 | 98 | 6.9 | YES | $600.00 |
|
||
| Bel Air | |||||||||
| Bel Air Desk | |||||||||
| BLA25GES | Espresso | 51 x 33 x 6 | 82 | 5.6 | YES | $435.00 |
|
||
| Bel Air Bookcase | |||||||||
| BLA27GES | Espresso | 65 x 17.75 x 7.5 | 105 | 5.1 | Y/OS | $515.00 | |||
| Bel Air File Cabinet | |||||||||
| BLA30ES | Espresso | 22 x 12.5 x 6.75 | 51 | 1.8 | YES | $275.00 |
|
||
| Lane | |||||||||
| Lane Desk | |||||||||
| LAN25ES | Espresso | 50.5 x 33 x 10 | 68 | 9.5 | Y/OS | $525.00 |
|
||
| Lane File Cabinet | |||||||||
| LAN30ES | Expresso | 20.5 x 22 x 8.5 | 40 | 2.5 | YES | $295.00 |
|
||
| Plaza | |||||||||
| Plaza Desk |
|
||||||||
| PZA25ES | Espresso | 50.5 x 26 x 6 | 50 | 4.4 | YES | $400.00 | |||
| Curves | |||||||||
| The following items are not pictured in the catalog: | |||||||||
| Curves 68" Sofa | $1,475.00 |
|
|||||||
| CVS5268-C12 | Chocolate Velvet w/ Mocha | 68 x 39 x 22 | 120 | 34 | NO | ||||
| Curves Tufted Loveseat | |||||||||
| CVS523-G28 (Kit) | Spring Green Velvet | 118 | 21 | $1,300.00 | |||||
| CVS521-G28 (Arms) | box1: 31 x 53 x 22 | 77 | Y/OS | ![]() |
|||||
| CVS522-G28 (Seat Back) | box 2: 35.5 x 34 x 9.5 | 41 | YES | ||||||
| CVS523-P57 (Kit) | Purple Velvet | 118 | 21 | $1,300.00 | |||||
| CVS521-P57 (Arms) | box1: 31 x 53 x 22 | 77 | Y/OS | ![]() |
|||||
| CVS522-P57 (Seat & Back) | box 2: 35.5 x 34 x 9.5 | 41 | YES | ||||||
| Boulevard 39" Ottoman | |||||||||
| BLV905-M45 | Mocha | 40 x 39.5 x 9.5 | 42 | 9.9 | Y/OS | $560.00 | ![]() |
||
| BLV905-S62 | Stone | 40 x 39.5 x 9.5 | 42 | 9.9 | Y/OS | $560.00 | |||
| Glen | |||||||||
| GLN905-M45 | Mocha | 29 x 25 x 9.5 | 26 | 5 | YES | $280.00 | |||
| GLN905-S62 | Stone | 29 x 25 x 9.5 | 26 | 5 | YES | $280.00 | |||
| GLN905-T24 | Tanzania | 29 x 25 x 9.5 | 26 | 5 | YES | $330.00 | |||
![]() |
![]() |
||||
| Upholstery | ENTERTAINMENT | OCCASIONAL | HOME OFFICE | SUPPORT | PRICE LIST |